Jatropha Growing Climate
Temperature is an important aspect of climate and can be used to grade climatic zones on a scale of five:
- Tropical, with annual and monthly averages above 20° C (68° F);
- subtropical, with 4 to 11 months above 20° C, and the balance between 10° and 20° C (50° to 68° F);
- temperate, with 4 to 12 months at 10° to 20° C, and the rest cooler;
- cold, with 1 to 4 months at 10° to 20° C, and the rest cooler; and
- Polar, with 12 months below 10° C.
The Jatropha can be grown in all countries falling under tropical, subtropical zones and in certain countries fall in temperate climate. Also in certain areas of Arid and sub-Arid regions As per Vegetation Classification it grows in the selva, or equatorial rain-forest belt, the hot tropical belt and in the savanna region perfectly
The list of countries qualified for Jatropha fuel crop
| Africa | Asia | North America | South America | Australia | |
| 1 | Algeria | Bangladesh Belize | Argentina Australia | ||
| 2 | Angola | China | Bermuda Bolivia Fiji | ||
| 3 | Benin | India Costa Rica Brazil | |||
| 4 | Botswana | Indonesia | Chile Dominica | ||
| 5 | Burkina Faso | Laos | Colombia Dominican Republic | ||
| 6 Burundi | Malaysia | El Salvador | Ecuador | ||
| 7 | Cameroon | Maldives | Greenland | Falkland Islands | |
| 8 | Cape Verde | Mongolia | Grenada | French Guiana | |
| 9 | Central African Republic | Myanmar | Guadeloupe | Guyana | |
| 10 | Chad | Nepal | Guatemala | Paraguay | |
| 11 | Comoros | Pakistan | Haiti | Peru | |
| 12 | Côte d'Ivoire (commonly known as Ivory Coast) | Philippines | Honduras | Suriname | |
| 13 | Djibouti | Sri Lanka | Jamaica | Uruguay | |
| 14 | Egypt | Syria | Martinique | Venezuela | |
| 15 | Equatorial Guinea | Thailand | Mexico | ||
| 16 | Eritrea | Vietnam | Montserrat | ||
| 17 | Ethiopia | Yemen | Nicaragua | ||
| 18 | Gabon | Panama | |||
| 19 | Gambia | Puerto Rico | |||
| 20 | Ghana | Saint Barthelemy | |||
| 21 | Guinea | Saint Kitts and Nevis | |||
| 22 | Guinea-Bissau | Saint Lucia | |||
| 23 | Kenya | Saint Martin | |||
| 24 | Lesotho | Trinidad and Tobago | |||
| 25 | Liberia | ||||
| 26 | Libya | ||||
| 27 | Madagascar | ||||
| 28 | Malawi | ||||
| 29 | Mali | ||||
| 30 | Mauritania | ||||
| 31 | Mauritius | ||||
| 32 | Mayotte | ||||
| 33 | Morocco | ||||
| 34 | Mozambique | ||||
| 35 | Namibia | ||||
| 36 | Niger | ||||
| 37 | Nigeria | ||||
| Rwanda | |||||
| 39 | Saint Helena | ||||
| 40 | São Tomé and Príncipe | ||||
| 41 | Senegal | ||||
| 42 | Swaziland | ||||
| 43 | Tanzania | ||||
| 44 | Togo | ||||
| 45 | Tunisia | ||||
| 46 | Uganda | ||||
| 47 | Zambia | ||||
| 48 | Zimbabwe |
0 comments:
Post a Comment